Ground Blank/Bored Machined Plate
Machined on all sides. Could be comebined by the madular principle.
Graded tolerance according to plate size. More cost-effective range.
For injection moulding, comepression moulding and pressure diecasting moulds.
Grades : 1.1730, 1.2311, 1.2312, 1.2738, 1.2379
1.2085, 1.2083, 1.7225, 1.2343, 1.2344
Sizes: Standard sizes & Customized sizes
Tolerance table(or customized)
| Tolerance | Rough machined | Finishing | ||
|---|---|---|---|---|
| Size range | ≤296 | >296 | ≤296 | >296 |
| Length(Max=3000mm) | +0.2~+0.5 | +0.4~+0.6 | ±0.02 | |
| Width(Max=2000mm) | ||||
| Thickness(Max=1000mm) | ±0.02 | |||
| Parallelism | 0.01/100 | |||
| Perpendicularity | 0.02/100 | |||
| Roughness | Ra 0.8 | |||
